VBSP University Recruitment 2021 : Veer Bahadur Singh Purvanchal University (VBSPU), Jaunpur has released the notification for the post of Professor, Associate Professor and Assistant Professor.All those candidate are interested and eligible for VBSP University Recruitment 2021 can read the full notification from the official website before applying for the post.
Allahabad University Non-Teaching Staff For Group ‘A’ 2021
Contents
Veer Bahadur Singh Purvanchal University,Jaunpur
Professor/ Associate Professor/ Assistant Professor Recruitment 2021
Advertisement No. : 01/2021
Important Dates
➡️ Application Start From : 26/09/2021 ➡️ Last Date for Apply Online : 18/10/2021 ➡️ Last Date for Pay Exam Fee : 18/10/2021 ➡️ Receipt Form Hard Copy Last Date : 27/10/2021 |
Application Fee
➡️ General / OBC /EWS : 1000/- ➡️ SC / ST : 500/- ➡️ Pay the Exam Demand Draft : Finance Officer, V.B.S. Purvanchal University, Jaunpur Payble at Jaunpur. |
Total Post : 40
Department | Professor | Associate Professor | Assistant Professor |
M.B.A. | UR-0,EWS-0,OBC-0, SC-0 | UR-0,EWS-0,OBC-0,SC-01 | UR-01,EWS-0,OBC-01,SC-00 |
M.H.R.D. | UR-0,EWS-0,OBC-0,SC-01 | UR-0,EWS-01,OBC-0,SC-01 | UR-01,EWS-0,OBC-0,SC-00 |
Computer Science Engineering | UR-0,EWS-0,OBC-0,SC-01 | UR-0,EWS-0,OBC-01,SC-0 | UR-01,EWS-0,OBC-0,SC-0 |
Electrical Engineering | UR-01,EWS-0,OBC-0,SC-0 | UR-0,EWS-0,OBC-01,SC-0 | UR-0,EWS-0,OBC-0,SC-0 |
EC | UR-0,EWS-0,OBC-0,SC-0 | UR-01,EWS-0,OBC-01,SC-0 | UR-0,EWS-0,OBC-0,SC-0 |
Mechanical Engineering | UR-01,EWS-0,OBC-0,SC-0 | UR-01,EWS-0,OBC-0,SC-0 | UR-0,EWS-0,OBC-0,SC-0 |
MCA | UR-01,EWS-0,OBC-0,SC-0 | UR-01,EWS-0,OBC-0,SC-0 | UR-0,EWS-0,OBC-0,SC-0 |
Humanities | UR-0,EWS-0,OBC-0,SC-0 | UR-0,EWS-01,OBC-0,SC-0 | UR-0,EWS-0,OBC-0,SC-0 |
M.B.E | UR-01,EWS-0,OBC-0,SC-0 | UR-0,EWS-0,OBC-01,SC-0 | UR-01,EWS-0,OBC-0,SC-0 |
M.F.C. | UR-0,EWS-0,OBC-0,SC-01 | UR-0,EWS-0,OBC-01,SC-0 | UR-0,EWS-0,OBC-0,SC-0 |
M.C.J. | UR-0,EWS-01,OBC-0,SC-0 | UR-0,EWS-0,OBC-01,SC-0 | UR-0,EWS-0,OBC-0,SC-0 |
M.A.P. | UR-01,EWS-0,OBC-0,SC-0 | UR-01,EWS-0,OBC-0,SC-01 | UR-0,EWS-0,OBC-0,SC-0 |
Bio Technology | UR-0,EWS-0,OBC-01,SC-0 | UR-0,EWS-0,OBC-0,SC-0 | UR-01,EWS-0,OBC-0,SC-0 |
Chemistry | UR-0,EWS-0,OBC-01,SC-0 | UR-01,EWS-0,OBC-0,SC-0 | UR-0,EWS-0,OBC-0,SC-0 |
Mathematics | UR-01,EWS-0,OBC-0,SC-0 | UR-0,EWS-01,OBC-01,SC-0 | UR-0,EWS-0,OBC-01,SC-0 |
Earth & Planetary Science | UR-0,EWS-0,OBC-0,SC-01 | UR-01,EWS-0,OBC-0,SC-01 | UR-0,EWS-0,OBC-0,SC-0 |
Renewable Energy | UR-0,EWS-0,OBC-0,SC-0 | UR-0,EWS-0,OBC-0,SC-0 | UR-0,EWS-01,OBC-0,SC-0 |
Total | 13 | 19 | 08 |
Eligibility
Post Name | Qualification |
Professor | PHD Degree in Relevant Subject. |
Associate Professor | Master Degree with 55% Marks PHd Degree 8 Year Experience. |
Assistance Professor | BE / B.Tech / M.Tech / ME / MBA Degree / Master Degree with 55% Marks and NET / SLET Exam Passed. |
Important Links For VBSP University Recruitment 2021
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |